000 | 00532nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aPVM-2007OGM | ||
100 | _aPVM, Chaitanya | ||
245 | _aAnalysis of Financial Statement of BPCL | ||
260 |
_aDehradun _bUPES _c2005-2007 |
||
300 | _a59 | ||
505 | _aMBA(OGM)2005-2007 | ||
650 | _aAnalysis of Financial Statement of BPCL | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aMittal, Ankur | ||
942 | _cTD | ||
999 |
_c18571 _d18571 |