000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
100 | _aPrasad, Atul | ||
245 | 2 | _aA study of Relationship Between Spot & Future Price of Crude Oil in Commodity Market in India | |
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a63 | ||
505 | _aMBA(OGM)2006-2008 | ||
700 | _aGupta, Ambuj | ||
942 | _cTD | ||
999 |
_c18554 _d18554 |