000 | 00605nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aPRA-2008 _bOGM |
||
100 | _aPrasad, Atul | ||
245 | 2 | _aA Study of Relationship Between Spot & Future Price of Crude Oil in Commodity Market in India | |
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a63 | ||
505 | _aMBA(OGM)2006-2008 | ||
650 | _aA Study of Relationship Between Spot & Future Price of Crude | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aGupta, Amuj | ||
942 | _cTD | ||
999 |
_c18517 _d18517 |