000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aRAW-2010LSCM | ||
100 | _aRawat, Ashish | ||
245 | _aConsumer Preference Criteria for Heavy Commercial vehicles; A Special Case of Tata Motors | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a59 | ||
505 | _aMBA(LSCM)2008-2010 | ||
650 | _aDissertation | ||
650 | _aHeavy Commercial vehicles | ||
650 | _aManagement | ||
700 | _aMorya, K.K | ||
942 | _cTD | ||
999 |
_c18471 _d18471 |