000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA-2010LSCM | ||
100 | _aSharma, Avantika | ||
245 | _aTalent Management and Organizational Performance: An Empirical Study of ONGC | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a65 | ||
505 | _aMBA(LSCM)2008-2010 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aTalent Management: ONGC | ||
700 | _aBahuguna, P.C | ||
942 | _cTD | ||
999 |
_c18432 _d18432 |