000 | 00631nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aVER-2010PM | ||
100 | _aVerma, Neeraj Kumar | ||
245 | _aBusiness Process Mapping of Power Distribution Sector with Emphasis on Operation & Maintenance & Improvement on Collection | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a94 | ||
505 | _aMBA(PM)2008-2010 | ||
650 | _aBusiness Process Mapping of Power Distribution Sector | ||
650 | _aDissertaion | ||
650 | _aManagement | ||
700 | _aMishra, Meenu | ||
942 | _cTD | ||
999 |
_c18375 _d18375 |