000 | 00544nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aRAW-2010PM | ||
100 | _aRawat, Megha | ||
245 | _aComparison of Pre and Post Tariff of Uttarakhand and its impact on Distribution | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
505 | _aMBA(PM)2008-2010 | ||
650 | _aComparision of Pre and Post Tariff | ||
650 | _aDissertaion | ||
650 | _aManagement | ||
700 | _aBhardwaj, A.M. | ||
942 | _cTD | ||
999 |
_c18373 _d18373 |