000 | 00591nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSUR-2010PM | ||
100 | _aSuriyal, Devendra | ||
245 | _aHydro Power Development for Peaking and load Balancing in India with Increasing use of non-regulated renewable | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a49 | ||
505 | _aMBA(PM)2008-2010 | ||
650 | _aDissertaion | ||
650 | _aHydro Power Development | ||
650 | _aManagement | ||
700 | _aKrishnamurthy, I. | ||
942 | _cTD | ||
999 |
_c18372 _d18372 |