000 | 00561nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBAH-2010PM | ||
100 | _aBahuguna, Sushil | ||
245 | _aSolar Power: Shading and Tracking as a Blue Print for PV Application in Indian Tropical Context | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _a44 | ||
505 | _aMBA(PM)2008-2010 | ||
650 | _aDissertaion | ||
650 | _aManagement | ||
650 | _aSolar Power | ||
700 | _aBhardwaj, A.M. | ||
942 | _cTD | ||
999 |
_c18371 _d18371 |