000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGUP-2009PM | ||
100 | _aGupta, Dharmendra Kumar | ||
245 | 3 | _aAn Overview of Indian Power Sector in 11th Five Year Plan | |
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a77 | ||
505 | _aMBA(PM)2007-2009 | ||
650 | _aAn Overview of Indian Power Sector | ||
650 | _aDissertaion | ||
650 | _aManagement | ||
700 | _aPandey, Drishna K. | ||
942 | _cTD | ||
999 |
_c18363 _d18363 |