000 | 00528nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aPAN-2009PM | ||
100 | _aPandey, Aditya | ||
245 | _aLoad Forecasting Using Artificial Neural Network | ||
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a70 | ||
505 | _aMBA(PM)2007-2009 | ||
650 | _aArtificial Neural Network | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aSah, Ash Narayan | ||
942 | _cTD | ||
999 |
_c18355 _d18355 |