000 | 00541nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aCHA-2008PM | ||
100 | _aChauhan, Priyanka | ||
245 | _aStudy of Impact of Recent Recessionary Trend on Indian Power sector | ||
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a63 | ||
505 | _aMBA(PM)2007-2009 | ||
650 | _aDissertation | ||
650 | _aIndian Power sector | ||
650 | _aManagement | ||
700 | _aBhardwaj, A.M | ||
942 | _cTD | ||
999 |
_c18318 _d18318 |