000 | 00613nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGHO-2009PM | ||
100 | _aGhorla, Rajesh Kumar | ||
245 | _aFormation of Econometrics Models for Ultra Short Term & Short Term Load Forecasting in NDPL, Delhi, India | ||
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _avp | ||
505 | _aMBA(PM)2007-2009 | ||
650 | _aDissertaion | ||
650 | _aFormation of Econometrics Models for Ultra Short Term | ||
650 | _aManagement | ||
700 | _aSingh, V.P. | ||
942 | _cTD | ||
999 |
_c18315 _d18315 |