000 | 00568nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aRAK-2009PM | ||
100 | _aRakshit, Abhishek | ||
245 | _aComparison of Non Conventional Sources of Energy with Solar as the Base- A Financial Evaluation | ||
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a120 | ||
505 | _aMBA(PM)2007-2009 | ||
650 | _aDissertation | ||
650 | _aFinancial Evaluation | ||
650 | _aManagement | ||
700 | _aSingh, V.P | ||
942 | _cTD | ||
999 |
_c18314 _d18314 |