000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGUP-2008 | ||
100 | _aGupta, Pinaki Pallab | ||
245 | _aAnalysis of Standards of Performance of Various States for QOS Implementation | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a56 | ||
505 | _aMBA(PM)2006-2008 | ||
650 | _aAnalysis of Standards of Performance | ||
650 | _aDissertaion | ||
650 | _aManagement | ||
700 | _aBhardwaj, Ashish | ||
942 | _cTD | ||
999 |
_c18299 _d18299 |