000 | 00587nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aJOS-2008PM | ||
100 | _aJoshi, Abhishek | ||
245 | _aBenchmarking of Physical & Financial Performance of the Most Efficient Distribution Utilities in The Country | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a77 | ||
505 | _aMBA(PM)2006-2008 | ||
650 | _aDissertation | ||
650 | _aDistribution Utilities | ||
650 | _aManagement | ||
700 | _aBhardwaj, Avinash | ||
942 | _cTD | ||
999 |
_c18263 _d18263 |