000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBHA-2008AVM | ||
100 | _aBhatt Kartikey | ||
245 | _aDemand Forecasting of Airline Business for 2010 Commonwealth Games in India | ||
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _avp | ||
505 | _aMBA(AVM)2006-2008 | ||
650 | _aDissertation, 2010 Commonwelth Games | ||
650 | _aManagement | ||
700 | _aGoel, Sharad | ||
942 | _cTD | ||
999 |
_c18228 _d18228 |