000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKAU-2008AVM | ||
100 | _aKaur Amarpreet | ||
245 | 2 | _aA Study of Non-Aeronautical Revenue Sources for Airports & Risk of Aerotropolis | |
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _a60 | ||
505 | _aMBA(AVM)2006-2008 | ||
650 | _aDissertation Study of Non-Aeronautical | ||
650 | _aManagement | ||
700 | _aKumar, Vikas | ||
942 | _cTD | ||
999 |
_c18213 _d18213 |