000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aTAN-2008AVM | ||
100 | _aTangri, Saurabh | ||
245 | 2 | _aA Comparative Study of Customer Services in Low Cost Carriers of India | |
260 |
_aDehradun _bUPES _c2006-2008 |
||
300 | _aAV | ||
505 | _aMBA(AVM)2006-2008 | ||
650 | _aDissertation | ||
650 | _aLow Cost Carriers | ||
650 | _aManagement | ||
700 | _aDwivedi, P | ||
942 | _cTD | ||
999 |
_c18208 _d18208 |