000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aCHA.2008-2010 | ||
100 | _aChaturvadi, Kushagra | ||
245 | _aAncillary Revenue Generating Revenue Sources | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _avp | ||
505 | _aMBA(AVM)2008-2010 | ||
650 | _aDissertation, Ancillary Revenue Genertaing Revenue Soureces | ||
650 | _aManagement | ||
700 | _aArora Surbhi | ||
942 | _cTD | ||
999 |
_c18118 _d18118 |