000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGAR.2011-2013 | ||
100 | _aGarg Kushagra | ||
245 | _aRoadmap for Tracking Hydro Potential in Uttrakhand | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a46 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDissertation | ||
650 | _aRoadmap for Tracking Hydro Potential in Uttrakhand | ||
700 | _aYaqoot Mohammed | ||
942 | _cTD | ||
999 |
_c18054 _d18054 |