000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHI.2011-2013 | ||
100 | _aShivhare Nitin | ||
245 | _aSolar Market Potential by Analysing Madhya Pradesh Solar Policy | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a75 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aAnalysing Madhya Pradesh Solar Policy | ||
650 | _aDissertation | ||
700 | _aYaqoot Mohmmed | ||
942 | _cTD | ||
999 |
_c18052 _d18052 |