000 | 00559nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aDUD.2011-2013 | ||
100 | _aDudi Kumar Prashanth | ||
245 | _aSolar Photovoltaic Power In India - Market Outlook to 2020 (Capacity, Generation, Power Plants) | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a84 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDissertation | ||
650 | _aSolor Photovoltaic Power In India | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18050 _d18050 |