000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMAN.2011-2013 | ||
100 | _aMandapati Chandrsshekar Sriniv | ||
245 | _aSolar Energy: Potential in India and Expented Gird Parity | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a45 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aSolor Energy: Potential in india and Expented Gird Parity | ||
650 | _aDissertation | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18048 _d18048 |