000 | 00433nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
100 | _aBhargava Prateek | ||
245 | _aSystem Improvment, Strengthening and Augmentation for bringing down the AT&C Losses of Jaipur Discom-Alwar city. | ||
260 |
_aDehradun _bUPES |
||
505 | _aMBA(PM)2011-2013 | ||
700 | _aAnil Kumar | ||
942 | _cTD | ||
999 |
_c18042 _d18042 |