000 | 00572nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKUM.2011-2013 | ||
100 | _aKumar Saurabh | ||
245 | _aR-apdrp Performance and analysis of targets and achievements in 11th five yr and use of scada in distribution sector | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a59 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDissertation | ||
650 | _aR-apdrp Performence and analysis | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18033 _d18033 |