000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSEH.2011-2013 | ||
100 | _aSherawat Rahul | ||
245 | _aTechnologies of Power Generation and Cost Benefit Analysis | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a58 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDissertation | ||
650 | _aPower Genration and Cost Benefit Analysis | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18021 _d18021 |