000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMUK.2011-2013 | ||
100 | _aMukherjee Arpo | ||
245 | _aPreparation of Portfolio of different Power Generating company for Commodity Trading | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a41 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDIssertation | ||
650 | _aPreparation of Portfolio of different Power Generating | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18014 _d18014 |