000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSRI.2011-2013 | ||
100 | _aSrivastva Priyank | ||
245 | _aAnalysis of Indian Power Sector Equipment's Market: | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a74 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aAnalysis of Indian Power Sector Equipments Market: | ||
650 | _aDissertation | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18004 _d18004 |