000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aAGA.2011-2013 | ||
100 | _aAgarwal, Prateek | ||
245 | _aEconometric modeling of annual electricity consumption of India | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a59 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aDissertation | ||
650 | _aEconometrics | ||
700 | _aKumar Anil | ||
942 | _cTD | ||
999 |
_c18003 _d18003 |