000 | 00570nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA.2011-2013 | ||
100 | _aSharma Pratik | ||
245 | _aBenchmarking The Performance of state owned Power Disterbutation Utilities Using data Envelopment Analysis | ||
260 |
_aDehradun _bUPES _c2011-2013 |
||
300 | _a58 | ||
505 | _aMBA(PM)2011-2013 | ||
650 | _aBenchimarking The Perfoemance | ||
650 | _aDissertation | ||
700 | _aPahwa Manvendra Singh | ||
942 | _cTD | ||
999 |
_c17990 _d17990 |