000 | 00590nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMBA(AV)2007-2009 | ||
100 | _aRambabu, Shefali | ||
245 | 2 | _aA Project Report on Study on Impact of Macroeconomic Indicators on Indian aviation Industry | |
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a71 | ||
505 | _aMBA(AV)2007-2009 | ||
650 | _aDissertation | ||
650 | _aImpact of Macroeconomic Indicators | ||
650 | _amanagement | ||
700 | _aDwivedi, Prasoom | ||
942 | _cTD | ||
999 |
_c17964 _d17964 |