000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMBA(AV)2007-2009 | ||
100 | _aJoshi, Sharmistha | ||
245 | 2 | _aA Project Report on Forecasting Passenger Traffic at Major Indian Airports | |
260 |
_aDehradun _bUPES _c2007-2009 |
||
300 | _a74 | ||
505 | _aMBA(AV)2007-2009 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aPassenger Traffic at Major Indian Airp | ||
700 | _aSah, A.N. | ||
942 | _cTD | ||
999 |
_c17950 _d17950 |