000 | 00533nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMBA(IFM)2008-2010 | ||
100 | _aKumar, Sanjay | ||
245 | _aDemand Estimation of Power: A Case of Uttarakhand | ||
260 |
_aDehradun _bUPES _c2008-2010 |
||
300 | _avp | ||
505 | _aMBA(IFM)2008-2010 | ||
650 | _aA Case of Uttarakhand | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aShah, A.N. | ||
942 | _cTD | ||
999 |
_c17882 _d17882 |