000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aMBA(OG) _b2009-2011 |
||
100 | _aKaur, Ishvinder | ||
245 | _aComparative Analysis of Oil Marketing Companies with Respect to Financial Performance | ||
260 |
_aDehradun _bUPES _c2009-2011 |
||
300 | _a74 | ||
505 | _aMBA(OG) 2009-2011 | ||
650 | _aAnalysis of Oil Marketing Companies | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aPahwa M.S | ||
942 | _cTD | ||
999 |
_c17844 _d17844 |