000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMBA(IBM)2010-2012 | ||
100 | _aSharma, Nitin Kumar | ||
245 | _aImpact of Road transportation Infrastructure on Logistics cost in India | ||
260 |
_aDehradun _bUPES _c2010-2012 |
||
300 | _a26 | ||
505 | _aMBA(IBM)2010-2012 | ||
650 | _aDissertation | ||
650 | _aImpact of Road Transportatiom | ||
650 | _aManagement | ||
700 | _aTiwari, Saurabh | ||
942 | _cTD | ||
999 |
_c17789 _d17789 |