000 | 00541nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSAG-2010MB | ||
100 | _aSagar, Akanksha | ||
245 | _aManagement of IT Consumable Goods in BSP through the IT Monitoring System | ||
260 |
_aDehradun _bUPES _c2010-2012 |
||
300 | _a53 | ||
505 | _aMBA(ISM)2010-2012 | ||
650 | _aDissertation | ||
650 | _aManagement | ||
650 | _aManagement of IT | ||
700 | _aPunia, DK | ||
942 | _cTD | ||
999 |
_c17743 _d17743 |