000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aDAN-2010-MB | ||
100 | _aDaniel, Dimple | ||
245 | _aLCC Carriers: A Comparative Study of Global Market and Indian Market | ||
260 |
_aDehradun _bUPES _c2010-2012 |
||
300 | _a47 | ||
505 | _aMBA(AVM)2010-2012 | ||
650 | _aDissertation | ||
650 | _aGlobal & Indian Marketing | ||
650 | _aLCC Carriers | ||
650 | _aManagement | ||
700 | _aUrkude, Ashish Manohar | ||
942 | _cTD | ||
999 |
_c17721 _d17721 |