000 | 00611nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBUD-2010MB | ||
100 | _aBudhaulia, Sushmita | ||
245 | _aAnalyzing the Ancillary Revenue for Different Airlines Globally and Implicating Its Strategy in Indian Airline Industry | ||
260 |
_aDehradun _bUPES _c2010-2012 |
||
300 | _a53 | ||
505 | _aMBA(AVM)2010-2012 | ||
650 | _aAnalyzing the Ancillary Revenue | ||
650 | _aDissertation | ||
650 | _aManagement | ||
700 | _aDwivedi, Prasoom | ||
942 | _cTD | ||
999 |
_c17706 _d17706 |