000 | 00552nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBAS-2011MT | ||
100 | _aBastin, j | ||
245 | _aAnalysis of linear and non linear wind flow models for wind resource assessment in complex terrain | ||
260 |
_aDehradun _bUPES |
||
300 | _a66 | ||
505 | _aM.Tech(ES)2009-11 | ||
650 | _adissertation | ||
650 | _aEngineering | ||
650 | _alinear wind flow | ||
700 | _aE, Sreevalsan | ||
942 | _cTD | ||
999 |
_c17683 _d17683 |