000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKRI-2011MT | ||
100 | _aKrishna, V | ||
245 | _aPerformance Test Validation Of Combined Cycle Power Plant | ||
260 |
_aDehradun _bUPES _c2011 |
||
300 | _a58 | ||
505 | _aM.Tech(ES)2009-11 | ||
650 | _aCombined Cycle Power Plant-Performance Test Validation | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
700 | _aMr.D.Pushpanathan | ||
942 | _cTD | ||
999 |
_c17677 _d17677 |