000 | 00616nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aTYA-2011BT | ||
100 | _aTyagi, Astha and NikhilK | ||
245 | 2 | _aA comparative analysis of microbial enhanced oil recovery(MEOR) and steam assisted gravity drainage(SAGD)techniques for o | |
260 |
_aDehradun _bUPES _c2011 |
||
300 | _a102 | ||
505 | _aB.Tech(APE)2007-11 | ||
650 | _acomparative analysis -(MEOR) | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
700 | _aPawan Kr Mandappka | ||
942 | _cTD | ||
999 |
_c17672 _d17672 |