000 | 00639nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGUP-2009BT | ||
100 | _aGupta, Kushal and Ishank, Goyal | ||
245 | _aDetermination of electrical parameters of reservoir rock and correlation of lab data with field data using archie's equal | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a50 | ||
505 | _aB.Tech(APE)2005-09 | ||
650 | _aDetermination of electrical parameters-reservoir rock | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
700 | _aB.P.Pandey | ||
942 | _cTD | ||
999 |
_c17376 _d17376 |