000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBAR-2009BT | ||
100 | _aBarsainya, Aditya and NRathore | ||
245 | _aAcidization job design using pressure transient analysis | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a87 | ||
505 | _aB.Tech(APE)2005-09 | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
650 | _apressure transient analysis | ||
700 | _aB.P.Pandey | ||
942 | _cTD | ||
999 |
_c17330 _d17330 |