000 | 00619nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aBAN-2008BT | ||
100 | _aBaniah Bidyut Bikash | ||
245 | _aGenerate AC++ program to evaluate all parameters for designing a png system for phase-II, vasant vihar Dehradun | ||
260 |
_aDehradun _bUPES _c2008 |
||
300 | _a80 | ||
505 | _aB.Tech(GAS)2004-08 | ||
650 | _aDissertation | ||
650 | _aenerate AC++ program to evaluate all parameters | ||
650 | _aEngieering | ||
700 | _aRajeshwar Mahajan | ||
942 | _cTD | ||
999 |
_c17217 _d17217 |