000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aDIL-2009MT | ||
100 | _aDilipdhai Chirag | ||
245 | _aAdvanced industrial hygiene index study through computer modeling | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a45 | ||
505 | _aM Tech (HSE)2007-09 | ||
650 | _adessrtation | ||
650 | _advanced industrial hygiene index study through computer modeling | ||
650 | _aEngineering | ||
700 | _aRam S. Hamsagar | ||
942 | _cTD | ||
999 |
_c17180 _d17180 |