000 | 00601nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 |
_aNIZ-2010 _bMT |
||
100 | _aNizamuddin Khaja | ||
245 | _aMaterial balance of fischer tropsch plant based on natural gas to produce syncrude | ||
260 |
_aDehradun _bUPES _c2010 |
||
300 | _a39 | ||
505 | _aM Tech (RPC)2008-10 | ||
650 | _adessertation | ||
650 | _aEngierring | ||
650 | _aMaterial balance | ||
650 | _aplant based on natural gas to prod | ||
700 | _aR.P. Badoni | ||
942 | _cTD | ||
999 |
_c17179 _d17179 |