000 | 00543nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aAWA-2010MT | ||
100 | _aAwari kumar sanjeev | ||
245 | _aPerformance rating in a reactive distillation column | ||
260 |
_aDehradun _bUPES _c2010 |
||
505 | _aM Tech (RPC)2008-10 | ||
650 | _adissertation | ||
650 | _aEngineering | ||
650 | _aPerformance rating in a reactive distillation column | ||
700 | _aG. Sanjay kumar | ||
942 | _cTD | ||
999 |
_c17172 _d17172 |