000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aAND-2009MT | ||
100 | _aAndeli, Somashekhar | ||
245 | _aSimulation of multi product pipeline(optimum pumping station & hydraulic profile | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a55 | ||
505 | _aM.Tech(PLE)2007-09 | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
650 | _aSimulation of multi product pipeline | ||
700 | _aG.Sanjay Kumar | ||
942 | _cTD | ||
999 |
_c17136 _d17136 |