000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aOJA-2010MT | ||
100 | _aOjah, Siddharth | ||
245 | _aAir quality assessment; impact of vehicles A case study of Doon valley | ||
260 |
_aDehradun _bUPES _c2010 |
||
300 | _a103 | ||
505 | _aM.Tech(HSE)2008-10 | ||
650 | _aAir quality assessment | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
650 | _aimpact of vehicles | ||
700 | _aKanchan Deoli Bahukhandi | ||
942 | _cTD | ||
999 |
_c17115 _d17115 |